Property Attributes
- MLS#OC26190018
- TypeCondos
- Listing Status Active
- CountyOrange
- CityLaguna Hills
- Area Laguna Hills
- NeighborhoodLaguna Meadows (LGM)
- Zip92653
- Style
- Year Built1987
- Price$ 765,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.0288 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this lovely 2-bedroom, 2-bathroom condo in desirable North Laguna Hills, offering an inviting blend of comfort, style, and convenience. The thoughtfully designed floor plan features two spacious primary suites, each enhanced by skylights that fill the home with natural light. The bright and beautifully maintained interior showcases a fantastic upgraded kitchen with stainless steel appliances, newer windows, fresh paint, ceiling fans, and low-maintenance flooring throughout. Inside laundry adds everyday convenience, while abundant additional storage provides plenty of space to keep everything organized. Step outside to enjoy a private enclosed patio, as well as a separate deck overlooking a lush, verdant setting. An attached two-car garage provides both parking and additional storage. Ideally located just minutes from Irvine Spectrum’s exceptional shopping and dining, with beautiful Orange County beaches nearby and the local mountains approximately 90 minutes away, this is a wonderful opportunity to enjoy the best of SoCal living in a fantastic location.
| Price History | |
|---|---|
| 9/6/2026 | Listed $765,000 |
General Features
| Living Area | 1368 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 583 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1987 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 51 |
| Property Subtype | Condominium |
| Community Features | Biking,Curbs,Hiking,Park,Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Fitness Center,Maintenance Grounds,Meeting Room,Meeting/Banquet/Party Room,Picnic Area,Playground,Pickleball,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Laguna Meadows (LGM) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Ridge Rt to Santa Vittoria go rt to Cam Jalisco N go lft then lefdt on Cam Tasquillo |
| City | Laguna Hills |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Laguna Village |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Saddleback Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | S2 - Laguna Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1254 |
| Listing Terms | Cash to New Loan,VA Loan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | VA |
| Property Condition | Turnkey |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.bowmangroupmedia.com/videos/01a067da-11b3-716c-a9f5-dc28e43e2446 |
| Structure Type | Multi Family |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 192 |
| Property Sub Type Additional | Condominium |
| PostalCity | LAGUNA HILLS |
Interior Features
| Interior Amenities | Balcony,All Bedrooms Up |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Door-Multi,Direct Access,Garage Faces Front,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1254 |
| Lot Size Acres | 0.0288 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Alley |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 5:42 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with